Water Tanks • Rainwater Tanks • Septic Tanks • RV Tanks • Marine Tanks • Potable Water Tanks • Auto Detail Tanks • Cisterns • Pickup Truck Tanks • Chemical Tanks

LANCASTER, CA
661-727-1500
CORONA, CA
951-738-8380
VISALIA, CA
559-582-4318
IMPERIAL, CA
760-353-5740
BANNING, CA
866-849-6287

>>>>>>> PRICES LISTED ARE FOR THE SAN DIEGO LOCATION ONLY <<<<<<<

Login Form



Partner Links

Stock Tanks
PDF  | Print |  Email

DEN HARTOG STOCK TANKS

Den Hartog Stock Tanks
Stock tanks are designed for portable livestock watering. Tank tops, sides and bottom are ribbed for strength. Drain plug is provided on all tanks except 124 models. Tank models are nestable for shipping and storage. Tanks are manufactured from U.S.D.A.-compliant low-density polyethylene with U.V. inhibitors and designed for containment of liquids of up to 1.0 specific gravity.

View technical drawings by clicking on the part number below.

 

DEN HARTOG STOCK TANKS
PART NO.
PRICE CAPACITY WEIGHT DIMENSIONS DRAIN PLUG
ARM-10115 62.93 50 Gallon Oval 15 50 x 31 x 12 Not Included
ARM-10116 78.21 100 Gallon Oval 25 55 x 31 x 25 1″
ARM-10117 133.19 150 Gallon Oval 46 75 x 31 x 25 1″
ARM-19455 106.27 120 Gallon Round 32 48 x 24 1-1/2″
ARM-10138 178.11 320 Gallon Round 62 72 x 24 1-1/2″
ARM-10139 244.33 610 Gallon Round 92 96 x 24 1-1/2″
ARM-10135 342.56 920 Gallon Round 137 106 x 29 1-1/2″

 

 

 
PDF  | Print |  Email

HIGH COUNTRY STOCK TANKS

High Country Plastics water tanks are rotational molded with high quality FDA approved UV protected plastic to ensure uniform thickness and strength for maximum durability and longevity. The one piece construction eliminates cracking and splitting common in plastic-welded, two piece construction tanks.

All edges have been rounded for safety and strength. If the tank gets a small Leak due to unforeseen circumstances, such as a bullet hole, it can be braze welded with a common butane torch to fill the hole. The larger tanks feature incorporated pallet fork openings on the bottom, eliminating accidental punctures while providing easy transportation.




35 GALLON STOCK TANK

35 GALLON STOCK TANK
Part No. Price Weight Gallon
Capacity
Size Color
W-35AG 51.07 13 lbs
35 37 1/4" L x 28" W x 12 3/4" H Ash Grey

 


55 GALLON STOCK TANK

55 GALLON STOCK TANK
Part No. Price Weight Gallon
Capacity
Size Color
W-55FG 77.19 20 lbs 55 51 1/2" L x 27 1/2" W x 13" H Forest Green
W-55B 77.19 20 lbs 55 51 1/2" L x 27 1/2" W x 13" H Blue
W-55R 77.19 20 lbs 55 51 1/2" L x 27 1/2" W x 13" H Red
W-55T 77.19 20 lbs 55 51 1/2" L x 27 1/2" W x 13" H Tan
W-55BK 77.19 20 lbs 55 51 1/2" L x 27 1/2" W x 13" H Black
W-55AG 77.19 20 lbs 55 51 1/2" L x 27 1/2" W x 13" H Ash Grey

 


75 GALLON STOCK TANK

75 GALLON STOCK TANK
Part No. Price Weight Gallon
Capacity
Size Color
W-75FG 93.13 27 lbs 75 55" L x 26 1/2" W x 17 1/2"H Forest Green
W-75B 93.13 27 lbs 75 55" L x 26 1/2" W x 17 1/2"H Blue
W-75R 93.13 27 lbs 75 55" L x 26 1/2" W x 17 1/2"H Red
W-75T 93.13 27 lbs 75 55" L x 26 1/2" W x 17 1/2"H Tan
W-75BK 93.13 27 lbs 75 55" L x 26 1/2" W x 17 1/2"H Black
W-75AG 93.13 27 lbs 75 55" L x 26 1/2" W x 17 1/2"H Ash Grey

 

 


100 GALLON STOCK TANK

100 GALLON STOCK TANK
Part No. Price Weight Gallon
Capacity
Size Color
W-100FG 95.88 32 lbs 100 52" L x 30 3/4" W x 24" H Forest Green
W-100B 95.88 32 lbs 100 52" L x 30 3/4" W x 24" H Blue
W-100R 95.88 32 lbs 100 52" L x 30 3/4" W x 24" H Red
W-100T 95.88 32 lbs 100 52" L x 30 3/4" W x 24" H Tan
W-100BK 95.88 32 lbs 100 52" L x 30 3/4" W x 24" H Black
W-100AG 95.88 32 lbs 100 52" L x 30 3/4" W x 24" H Ash Grey

 

 


155 GALLON STOCK TANK

155 GALLON STOCK TANK
Part No. Price Weight Gallon
Capacity
Size Color
W-155FG 136.47 38 lbs 155 52 1/2" L x 46 1/4" W x 23 1/2" H Forest Green
W-155B 136.47 38 lbs 155 52 1/2" L x 46 1/4" W x 23 1/2" H Blue
W-155R 136.47 38 lbs 155 52 1/2" L x 46 1/4" W x 23 1/2" H Red
W-155T 136.47 38 lbs 155 52 1/2" L x 46 1/4" W x 23 1/2" H Tan
W-155BK 136.47 38 lbs 155 52 1/2" L x 46 1/4" W x 23 1/2" H Black
W-155AG 136.47 38 lbs 155 52 1/2" L x 46 1/4" W x 23 1/2" H Ash Grey

 

 


350 GALLON STOCK TANK

350 GALLON STOCK TANK
Part No. Price Weight Gallon
Capacity
Size Color
W-350FG 217.06 78 lbs 350 6' 1" diameter x 25 1/2" H Forest Green
W-350B 217.06 78 lbs 350 6' 1" diameter x 25 1/2" H Blue
W-350R 217.06 78 lbs 350 6' 1" diameter x 25 1/2" H Red
W-350T 217.06 78 lbs 350 6' 1" diameter x 25 1/2" H Tan
W-350BK 217.06 78 lbs 350 6' 1" diameter x 25 1/2" H Black
W-350AG 217.06 78 lbs 350 6' 1" diameter x 25 1/2" H Ash Grey

 

 


700 GALLON STOCK TANK

700 GALLON STOCK TANK
Part No. Price Weight Gallon
Capacity
Size Color
W-700FG 297.00 113 lbs 700 8' 2" diameter x 26" H Forest Green
W-700B 297.00 113 lbs 700 8' 2" diameter x 26" H Blue
W-700R 297.00 113 lbs 700 8' 2" diameter x 26" H Red
W-700T 297.00 113 lbs 700 8' 2" diameter x 26" H Tan
W-700BK 297.00 113 lbs 700 8' 2" diameter x 26" H Black
W-700AG 297.00 113 lbs 700 8' 2" diameter x 26" H Ash Grey